$975,900
Bathroom Total | 3 |
Bedrooms Total | 4 |
Half Bathrooms Total | 0 |
Year Built | 1980 |
Cooling Type | Central air conditioning |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Heating Type | Forced air, See remarks |
Stories Total | 2 |
4pc Bathroom | Second level | 9'7'' x 5' |
Bedroom | Second level | 10'1'' x 9'2'' |
Bedroom | Second level | 10'1'' x 9'3'' |
3pc Ensuite bath | Second level | 12'9'' x 7'4'' |
Primary Bedroom | Second level | 24'1'' x 20'11'' |
Utility room | Main level | 13'3'' x 11'4'' |
Foyer | Main level | 9'11'' x 6'1'' |
Bedroom | Main level | 11'4'' x 11'3'' |
4pc Bathroom | Main level | 9'1'' x 7'7'' |
Family room | Main level | 27'5'' x 21'7'' |
Dining room | Main level | 11'8'' x 9'2'' |
Living room | Main level | 20'1'' x 13'3'' |
Kitchen | Main level | 13'10'' x 11'6'' |
MORTGAGE CALC.